| Year | Student | Sport | Award |
|---|---|---|---|
| 1988 | Scott Lamberty | Football | All-State |
|
Cam Everitt | Football | All-State |
| BBB | Honorable Mention | ||
| Tammy Dahl | Volleyball | All-State | |
| GBB | All-State | ||
| Krista Smeal | Volleyball | Honorable Mention | |
| Tricia Kreikemeier | GBB | Honorable Mention | |
| 1989 | Vance Cooley | Football | Honorable Mention |
| Lonny Neiwohner | Football | Honorable Mention | |
| Paul Poppe | Football | LJS / All-State | |
| Annette Kreikemeier | GBB | OWH / Honorable Mention | |
| Lisa Meyer | BBB | All-State | |
| Tim Heywood | BBB | All-State | |
| Gene Svec | BBB | All-State | |
| 1990 | |||
| Shannon Thomsen | Football | Honorable Mention | |
| Matt Metschle | Football | Honorable Mention | |
| Paul Poppe | Football | All-State | |
| BBB | All-State | ||
| Annette Kreikemeier | GBB | Honorable Mention | |
| Lisa Meyer | GBB | OWH /LJS /All-State | |
| Colby Collins | BBB | Honorable Mention | |
| Chuck Lewis | BBB | LJS / Honorable Mention | |
| 1991 | |||
| 1992 | |||
| Bret Meyer | Football | Honorable Mention | |
| Zach Thomsen | Football | Honorable Mention | |
| 1993 | |||
| Brad Dahl | Football | Honorable Mention | |
| Ryan Baumert | Football | All-State | |
| Trenton Vakiner | Football | All-State | |
| 1994 | |||
| Paul Dierking | Football | All-State | |
| Ryan Baumert | Football | All-State | |
| Trenton Vakiner | Football | All-State | |
| Chris Wollberg | Football | All-State | |
| Craig Ellermeier | Football | Honorable Mention | |
| Theresa Paasch | Volleyball | LJS /All-State | |
| Jessie Wegner | Volleyball | LJS /All-State | |
| Shannon Krienert | Volleyball | LJS /All-State | |
| Reed Mayberry | BBB | OWH / Honorable Mention | |
| 1995 | |||
| Chris Wollberg | Football | LJS / All-State | |
| Paul Dierking | Football | LJS / All-State | |
| BBB | Honor ???? | ||
| Miles Metschke | Football | LJS / All-State |
|
| Sam Dostal | BBB | Honor ???? | |
| Matt Johnson | BBB | Honor ???? | |
| Joel Brunner | BBB | Honor ???? | |
| Tony Ries | BBB | Honor ???? | |
| Jessie Wegner | GBB | OWH / Honorable Mention | |
| Jill Heywood | GBB | OWH / Honorable Mention | |
| 1996 | |||
| Chris Meyer | Football | Honorable Mention | |
| BBB | OWH / Honor ??? | ||
| Nathan Prenzlow | Football | Honorable Mention | |
| Dustin Vakiner | BBB | OWH / Honor ??? | |
| Ryan Robart | BBB | OWH / Honor ??? | |
| Luke Johnson | BBB | OWH / Honor ??? | |
| 1997 | |||
| Shane Steinoff | Football | Honorable Mention | |
| Jeremy Ellermeier | Football | All-State | |
| James Vavricek | Football | All-State | |
| Jaki Thomas | Volleyball | LJS / All-State | |
| Angela Winscot | Volleyball | LJS / All-State | |
| Christine Dirkschneider | Volleyball | LJS / All-State | |
| Liz Gallant | Volleyball | LJS / All-State | |
| Michelle Baumert | Volleyball | LJS / All-State | |
| 1998 | |||
| Andrea Dirkschneider | GBB | Honorable Mention | |
| 1999 | |||
| Steph Beck | Volleyball | Honorable Mention | |
Krista Pribnow |
GBB | LJS/OWH/Honorable Mention | |
| 2000 | |||
| Brady Vacha | BBB | Honorable Mention |
|
| Russel Stockamp | BBB | Honorable Mention |
|
| Andrew Beck | BBB | Honorable Mention |
|
| Krista Pribnow | GBB | LJS/OWH/Honorable Mention | |
| Stephanie Beck | GBB | LJS / Academic All-State | |
| Jamiee Prenzlow | GBB | LJS / Academic All-State | |
| April Dames | GBB | LJS / Academic All-State | |
| Amanda Smeal | GBB | LJS / Academic All-State | |
| 2001 | |||
| Krista Pribnow | Volleyball | All-State | |
| GBB | All-State | ||
| Heidi Wollberg | Volleyball | All-State | |
| GBB | All-State | ||
| Rita Von Seggern | Volleyball | All-State | |
| Girls-Basketball | All-State | ||
| Amanda Smeal | Volleyball | All-State | |
| GBB | All-State | ||
| Amanda Jacobsen | GBB | All-State | |
| Angie Hasemann | GBB | All-State | |
| Nate Probasco | Football | All-State | |
| BBB | All-State | ||
| Brady Vacha | Football | All-State | |
| BBB | Honorable Mention | ||
| Jeff Kassmeier | BBB | All-State | |
| Scott Beck | Football | All-State | |
| BBB | All-State | ||
| Zach Meyer | Football | All-State | |
| Jesse Volpp | Football | All-State | |
| 2002 | |||
| Amanda Jacobsen | Volleyball | All-State | |
| Jessica French | Volleyball | All-State | |
| Angie Hasemann | Volleyball | All-State | |
| GBB | LJS/All-State | ||
| Heidi Wollberg | Volleyball | All-State | |
| GBB | LJS/OWH/ All-State | ||
| Natalie Koopman | Volleyball | All-State | |
| GBB | LJS/OWH/All-State | ||
| Nate Probasco | Football | All-State | |
| BBB | All-State | ||
| Joel Barjenbruch | Football | All-State | |
| Brandon Carlson | Football | All-State | |
| Scott Beck | Football | Honorable Mention | |
| BBB | All-State | ||
| Jeff Kassmeier | BBB | Honorable Mention | |
| Troy Pribnow | BBB | Honorable Mention | |
| Maggie Smeal | GBB | LJS / All-State | |
| 2003 | |||
| Joel Barjenbruch | Football | All-State | |
| Chris Dowty | Football | Honorable Mention | |
| Travis Pribnow | Football | All-State | |
| Troy Pribnow | Football | Honorable Mention | |
| BBB | Honorable Mention | ||
| Craig Schlueter | Football | All-State | |
| Greg Smith | Football | All-State | |
| BBB | All-State | ||
| Mike Smith | Football | All-State | |
| Natalie Koopman | Volleyball | All-State | |
| GBB | All-State | ||
| Laura Ranslem | Volleyball | All-State | |
| Amber Stollberg | Volleyball | All-State | |
| Leslie Tienken | Volleyball | All-State | |
| GBB | All-State | ||
| Maggie Smeal | GBB | Honorable Mention | |
| Derek Vacha | BBB | All-State | |
| 2004 | |||
| Troy Pribnow | Football | LJS / Honorable Mention | |
| Greg Smith | Football | OWH / Honorable Mention | |
| Derek Vacha | Football | OWH / Honorable Mention | |
2004-2005 |
|||
| Andrea Smeal | Volleyball | Academic All-State | |
| Danae Koopman | Volleyball | 1st team All Conference | |
| OWH-Honorable Mention | |||
| LJS-Honorable Mention | |||
| Academic All State | |||
| GBB | 1st team All Conference |
||
| OWH-2nd Team | |||
| LJS-Honorable Mention | |||
| Fremont All-Area 2nd Team | |||
| Huskerland Prep Report 3rd Team | |||
| Ap All State Honorable Mention | |||
| Allison Dostal | Volleyball | OWH-Honorable Mention | |
| Alicia Koopman | Volleyball | OWH-Honorable Mention | |
| Stazia Eggleston | GBB | Honorable Mention All Conf | |
2005-2006 |
Kendra Settles | Volleyball | 1st Team-All Conference |
| OWH-Honorable Mention | |||
| Chelsea Ebel | Volleyball | OWH-Honorable Mention | |
| Greg Wegner | Football | All Dist.-1st Team | |
| Anthony Schulenberg | Football | All Dist.-1st Team | |
Nate Pribnow |
Football | All Dist.-1st Team | |
| LJS - 1st Team | |||
| Curtis Popken | Football | All Dist.-1st Team | |
| MJ Vacha | Football | All Dist.-1st Team | |
| Don Frizzell | Football | All Dist.-1st Team | |
| Jesse Frizzell | Football | All Dist.-1st Team | |
| Ethan Muller | Football | All Dist.-Honorable Mention | |
| Josh Stollberg | Football | All Dist.-Honorable Mention | |
| Ryan Ristau | Football | All Dist.-Honorable Mention | |
| Casey Beck | Football | All Dist.-Honorable Mention | |
| Jordan Hoge | Football | All Dist.-Honorable Mention | |
| Richard Houpt | Football | All Dist.-Honorable Mention |
*LJS-Lincoln Journal Star
*OWH-Omaha World Herald